Solicite Orçamento
11 2026-1699 / 2042-3078 / 97525-1768
| Kit Basculante Preto e Galvanizado | |||||||||||||||||
| CONTRAPESO | |||||||||||||||||
| CÓDIGO | DIMENSÕES | COMPR. | ESPESSURA # | PESO POR PEÇA(kg) | |||||||||||||
| A | B | ||||||||||||||||
| SG10101 | 130 | 120 | 1000 | 16 | 5,86 | ||||||||||||
| SG10102 | 160 | 150 | 1000 | 16 | 7,30 | ||||||||||||
| SG10103 | 180 | 170 | 1000 | 16 | 8,26 | ||||||||||||
| SG10104 | 130 | 120 | 1000 | 18 | 4,88 | ||||||||||||
| SG10105 | 160 | 150 | 1000 | 18 | 6,08 | ||||||||||||
| SG10106 | 180 | 170 | 1000 | 18 | 6,88 | ||||||||||||
Conversor
Formas de Pagamento